Nutrition Facts of Refined Canola Cooking Oil
Nutrition Facts : Serving Size (1tbsp) |
||
Amount Per Serving | ||
Calories 124 | Calories from Fat 124 | |
% Daily Values* | ||
Total Fat 14g | 22% | |
Saturated Fat 0.994g | 5% | |
Polyunsaturated Fat 4.144g | ||
Monounsaturated Fat 8.246g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Potassium 0mg | ||
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | ||
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 0% | |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
0
CALORIES
0
g
FAT
0
g
CARBS
0
g
PROTEIN
There are 124 calories in 1 tablespoon of Canola Vegetable Oil.
Calorie breakdown: 100% fat, 0% carbs, 0% protein.
Nutrition Facts : Serving Size (100g) |
||
Amount Per Serving | ||
Calories 884 | Calories from Fat 884 |
|
% Daily Values* | ||
Total Fat 100g | 154% | |
Saturated Fat 7.1g | 36% | |
Polyunsaturated Fat 29.6g | ||
Monounsaturated Fat 58.9g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Potassium 0mg | ||
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | ||
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 0% | |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
0
CALORIES
0
g
FAT
0
g
CARBS
0
g
PROTEIN
There are 884 calories in 100 grams of Canola Vegetable Oil.
Calorie breakdown: 100% fat, 0% carbs, 0% protein.